Yükleniyor...
Yükleniyor...
Calculate your mortgage payments, total repayment amount, and tax-included costs in detail. View your monthly payment plan with the amortization schedule.
RUSF: 0% for mortgages
Payment with BSMV
142,881 ₺
Monthly Payment
124,506 ₺
Loan Amount
3,500,000 ₺
Add scenarios to compare different terms and rates.
| Month | Principal | Interest | BSMV | Payment | Remaining |
|---|---|---|---|---|---|
| 1 | 2,006 | 122,500 | 18,375 | 142,881 | 3,497,994 |
| 2 | 2,076 | 122,430 | 18,364 | 142,871 | 3,495,918 |
| 3 | 2,149 | 122,357 | 18,354 | 142,860 | 3,493,769 |
| 4 | 2,224 | 122,282 | 18,342 | 142,848 | 3,491,544 |
| 5 | 2,302 | 122,204 | 18,331 | 142,837 | 3,489,242 |
| 6 | 2,383 | 122,123 | 18,319 | 142,825 | 3,486,860 |
| 7 | 2,466 | 122,040 | 18,306 | 142,812 | 3,484,394 |
| 8 | 2,552 | 121,954 | 18,293 | 142,799 | 3,481,842 |
| 9 | 2,642 | 121,864 | 18,280 | 142,786 | 3,479,200 |
| 10 | 2,734 | 121,772 | 18,266 | 142,772 | 3,476,466 |
| 11 | 2,830 | 121,676 | 18,251 | 142,758 | 3,473,636 |
| 12 | 2,929 | 121,577 | 18,237 | 142,743 | 3,470,707 |
ID copy, income certificate (payslip/tax document), title deed copy, residence certificate, social security service records.
Online application → Pre-approval (1-2 days) → Appraisal (3-5 days) → Loan approval → Title transfer and mortgage registration. Total: 1-3 weeks.
As of 2024, mortgage interest rates range from 2.5-4.5% monthly. Rates vary by bank, term, and customer profile.
BSMV (15% or 10%), processing fee, appraisal fee (~3,000-5,000 ₺), mortgage registration fee, title deed fee (4%).